Grading fees effective 01 October 2011

The fees below apply for all categories effective 01 October 2011

PLEASE NOTE THAT THE FEES BELOW EXCLUDE THE JOINING FEE!

Rate in Rands1-500501-10001001-15001501- 20002001-25002501-35003501-5000>5000
Number of rooms/units        
1 1643 1885 2264 2348 2527 2590 2664 3159
2-3 1769 2443 2790 2843 2896 3012 3054 3528
4-6 2475 2527 2938 2948 3001 3191 3264 3643
7-10 2506 2759 3054 3106 3264 3370 3464 3717
11-20 2759 3749 3854 3896 3949 4001 4033 4054
21-50 2948 4296 4591 4654 4823 4960 5191 5265
51-75 4707 5370 5634 5665 6023 6118 6223 6402
76-100 5002 5802 5907 6876 6876 7171 7266 7529
101-150 5086 7002 7424 7539 7582 7876 8319 8635
151-250 6307 7371 8550 8582 8635 8687 8719 8771
251-350 8129 8329 8898 8951 9024 9108 9172 9214
>350 8245 8750 9056 9161 9266 9477 9582 9877
  • The joining fee for all categories effective 01 October 2011 will be R211, except for MESE, Caravan & camping and Backpackers and hostelling where the fee will be R 158. These joining fees are not included in the annexure above nor the MESE table below.
  • For Caravan & Camping and Backpackers & hostelling establishments, the annual renewal/assessment fee will be R19 per site or bed + R827 (excluding the joining fee).
  • With regards to MESE, the annual renewal/assessment fee will be as follows:
Nr of conference rooms Annual renewal fee
1-3 3450
4 4138
5 4829
6 5518
7 6207
8 6898
9 7588
10 8279
11 8966
12 & more 9657